Contact UsSubscribe Get News Updates Print Edition RSS RSS Feed
General
Dining & Entertainment
Health
Automotive
Home
Real Estate
Classifieds
Sports March 15, 2007
Search Archives



Dolphin lifters edge PHS
BY JASON THOMPSON Gulf Breeze News jason@gulfbreezenews.com

The Gulf Breeze weightlifting team won six weight classes in a 47-42 win over PHS March 5.

Cory Hebert, Tanner Eagley, Erik Mims, Jonathon Stephens, Pat King and Eric Agricola all won their weight classes.

The Dolphins places and results are as follows:

119 lb. class - 1) Hebert (150 lbs. bench, 165 lbs. clean and jerk - 315 total); 3) Chris Barretta (120/100 - 220).

129 - 2) Seth Hewerdine (175/170 - 345), 3) Phillip Hoffman (150/145 - 295).

139 - 1) Eagley (210/170 - 380). 154 - 2) John Nieberlein (240/190 - 430), 3) Rhys Rinke (215/195 - 410).

169 - 1) Mims (260/220 - 480), 2) Mike Tugwell (250/205 - 455).

183 - 1) Stephens (270/225 - 495), 2) Jimmy Beyers (240/225 - 465).

199 - 3) Jacob Duggar (235/210 - 445). 219 - 3) Jacob Burks (245/245 - 490).

238 - 1) King (380/235 - 615). Heavyweight - 1) Agricola (315/285 - 600).


Click ads below
for larger version